Sign up to stay up to date on the Brentwood Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2425 Alpha Avenue Unit TH3 2 4 1,669 $1,575,900 $944 2 days
2077 Rosser Avenue Unit 2203 2 2 905 $920,000 $1,016 2 days
1788 Gilmore Avenue Unit 2406 2 2 900 $938,000 $1,042 3 days
2311 Beta Avenue Unit 1901 2 2 751 $839,000 $1,117 3 days
4178 Dawson Street Unit 9 1 2 757 $728,000 $961 4 days
4388 Buchanan Street Unit 2201 2 2 1,305 $998,000 $764 5 days
4380 Halifax Street Unit 1503 2 2 1,190 $919,900 $773 5 days
2311 Beta Avenue Unit 1504 2 2 791 $799,900 $1,011 7 days
4465 Juneau Street Unit 706 1 1 549 $659,000 $1,200 6 days
4189 Halifax Street Unit 1502 1 1 635 $664,999 $1,047 6 days
2085 Skyline Court Unit 706 3 2 1,167 $1,369,000 $1,173 6 days
4182 Dawson Street Unit 1402 2 2 830 $799,999 $963 8 days
1888 Gilmore Avenue Unit 2503 2 2 938 $962,000 $1,025 9 days
2345 Madison Avenue Unit 1101 2 2 831 $799,000 $961 9 days
2181 Madison Avenue Unit 3110 1 1 485 $668,000 $1,377 11 days
4178 Dawson Street Unit 10 1 2 789 $719,000 $911 11 days
4888 Brentwood Drive Unit 1704 2 2 841 $779,000 $926 12 days
2008 Rosser Avenue Unit 4101 2 2 950 $1,090,000 $1,147 12 days
5311 Goring Street Unit 1209 2 2 892 $848,800 $951 13 days
2355 Madison Avenue Unit 2205 1 1 644 $645,000 $1,001 12 days
4730 Lougheed Highway Unit 3111 2 2 736 $818,000 $1,111 13 days
4400 Buchanan Street Unit 701 2 2 1,208 $995,000 $823 13 days
1788 Gilmore Avenue Unit 2007 2 2 900 $914,800 $1,016 13 days
4182 Dawson Street Unit TH3 2 2 855 $888,000 $1,038 13 days
4488 Juneau Street Unit 1301 2 2 959 $1,110,000 $1,157 17 days
1888 Gilmore Avenue Unit 4209 1 1 636 $788,000 $1,238 17 days
2085 Skyline Court Unit 2703 1 1 622 $749,900 $1,205 16 days
1788 Gilmore Avenue Unit 1901 1 1 707 $750,000 $1,060 17 days
5333 Goring Street Unit 2203 1 1 583 $669,000 $1,147 18 days
2351 Beta Avenue Unit 2206 2 2 831 $799,000 $961 17 days
2060 Bellwood Avenue Unit 903 2 1 1,089 $588,880 $540 19 days
4650 Brentwood Boulevard Unit 4010 1 1 539 $699,000 $1,296 18 days
4888 Brentwood Drive Unit 2805 2 2 1,118 $958,000 $856 20 days
4720 Lougheed Highway Unit 4003 3 3 1,237 $1,419,000 $1,147 20 days
2311 Beta Avenue Unit 1601 2 2 751 $835,990 $1,113 20 days
2288 Alpha Avenue Unit TH3 3 3 1,791 $1,498,000 $836 20 days
2311 Beta Avenue Unit 402 1 1 566 $477,000 $842 20 days
1768 Gilmore Avenue 2 2 819 $799,900 $976 25 days
4400 Buchanan Street Unit 1805 1 1 822 $738,000 $897 23 days
2008 Rosser Avenue Unit 3509 N/A 1 480 $616,000 $1,283 26 days
2181 Madison Avenue Unit 2206 2 2 850 $1,049,000 $1,234 23 days
2077 Rosser Avenue Unit 2002 2 2 957 $937,000 $979 24 days
5333 Goring Street Unit 2608 1 1 582 $699,900 $1,202 24 days
4465 Juneau Street Unit 1104 2 2 864 $850,000 $983 26 days
2351 Beta Avenue Unit TH107 3 3 1,310 $1,199,000 $915 26 days
2181 Madison Avenue Unit 2106 2 2 850 $1,100,000 $1,294 26 days
4510 Halifax Way Unit 5205 2 2 714 $788,800 $1,104 25 days
4118 Halifax Street 4 3 1,961 $1,499,888 $764 25 days
4168 Lougheed Highway Unit 707 2 2 985 $1,204,900 $1,223 31 days
4465 Juneau Street Unit 1307 2 2 928 $799,999 $862 26 days
Average: 1.8 1.8 868 $941,243 $1,101 86 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.