Sign up to stay up to date on the Burke Mountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1439 Collins Road 4 3 1,807 $1,225,000 $677 7 days
1305 Soball Street Unit 74 3 2 1,323 $989,900 $748 13 days
1305 Soball Street Unit 23 3 3 1,433 $1,029,900 $718 13 days
3529 Baycrest Avenue Unit 142 4 4 1,631 $1,399,000 $857 13 days
3552 Victoria Drive Unit 98 3 3 1,372 $1,049,900 $765 14 days
3565 Baycrest Avenue Unit 127 3 3 1,418 $1,169,800 $824 14 days
1219 Burke Mountain Street Unit 15 3 3 1,633 $1,199,000 $734 15 days
1219 Burke Mountain Street Unit 5 3 3 1,575 $1,095,000 $695 19 days
1331 Olmsted Street Unit 188 4 3 1,490 $1,365,000 $916 22 days
1299 Coast Meridian Road Unit 3 3 3 1,532 $1,075,000 $701 28 days
3529 Baycrest Avenue Unit 122 4 4 1,631 $1,319,900 $809 35 days
3431 Galloway Avenue Unit 18 4 4 1,805 $1,249,000 $691 36 days
3306 Princeton Avenue Unit 23 4 5 2,357 $1,560,000 $661 43 days
3489 Baycrest Avenue Unit 120 3 3 1,372 $1,135,900 $827 53 days
1360 Mitchell Street Unit 108 4 4 1,607 $1,330,000 $827 56 days
Average: 3.5 3.3 1,599 $1,212,820 $763 26 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.