Sign up to stay up to date on the Central Coquitlam Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Decaire Street Unit 4 3 2 1,566 $799,900 $510 1 day
1045 Howie Avenue Unit 110 1 1 603 $399,000 $661 9 days
1334 Charland Avenue Unit 102 4 4 1,919 $1,599,000 $833 7 days
1209 Howie Avenue Unit 307 2 1 750 $515,000 $686 13 days
1045 Austin Avenue Unit 1405 2 2 948 $964,900 $1,017 13 days
1045 Austin Avenue Unit 2207 3 2 1,050 $1,089,900 $1,038 22 days
1403 King Albert Avenue 2 2 1,150 $1,199,000 $1,042 27 days
1048 Madore Avenue Unit 102 3 4 2,054 $1,498,000 $729 29 days
1048 Madore Avenue Unit 101 3 4 2,046 $1,498,000 $732 29 days
505 Nelson Street Unit 2104 2 2 958 $1,093,900 $1,141 57 days
1045 Austin Avenue Unit 2404 3 2 1,186 $1,374,900 $1,159 57 days
505 Nelson Street Unit 2301 3 2 1,084 $1,389,900 $1,282 57 days
505 Nelson Street Unit 2206 2 2 864 $949,900 $1,099 57 days
1045 Austin Avenue Unit 405 2 2 1,073 $1,029,900 $959 57 days
Average: 2.5 2.3 1,232 $1,100,085 $921 31 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.