Sign up to stay up to date on the Coal Harbour Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1151 W Georgia Street Unit 3308 1 1 605 $1,050,000 $1,735 1 day
1499 W Pender Street Unit 303 1 1 548 $759,900 $1,386 1 day
1205 W Hastings Street Unit 1205 1 1 787 $975,000 $1,238 4 days
1415 W Georgia Street Unit 1903 2 3 2,287 $2,480,000 $1,084 4 days
1128 W Hastings Street Unit 2905 1 1 348 $430,000 $1,235 4 days
1331 W Georgia Street Unit 2902 1 1 620 $799,000 $1,288 4 days
1239 W Georgia Street Unit 2801 1 1 624 $715,000 $1,145 5 days
505 Nicola Street 2 3 1,615 $1,890,000 $1,170 6 days
535 Nicola Street Unit 702 3 2 1,652 $1,760,000 $1,065 6 days
1151 W Georgia Street Unit 2305 1 1 605 $1,029,000 $1,700 6 days
1333 W Georgia Street Unit 1511 N/A 1 422 $499,800 $1,184 11 days
1139 W Cordova Street Unit 503 2 3 2,490 $5,288,000 $2,123 7 days
1409 W Pender Street Unit 801 3 3 2,234 $3,680,000 $1,647 8 days
590 Nicola Street Unit 605 2 2 1,130 $1,480,888 $1,310 11 days
1011 W Cordova Street Unit 3407 2 3 2,667 $9,128,800 $3,422 12 days
1151 W Georgia Street Unit 5601 1 2 866 $1,590,000 $1,836 26 days
499 Broughton Street 2 2 1,269 $1,899,000 $1,496 15 days
1331 W Georgia Street Unit 3008 1 1 526 $698,800 $1,328 14 days
1239 W Georgia Street Unit 1005 1 1 617 $650,000 $1,053 15 days
277 Thurlow Street Unit 1403 2 3 1,890 $5,298,000 $2,803 20 days
1151 W Georgia Street Unit 3903 3 3 1,614 $3,780,000 $2,342 14 days
590 Nicola Street Unit 1301 2 2 1,443 $2,885,000 $1,999 15 days
1077 W Cordova Street Unit 3104 2 2 1,363 $2,590,000 $1,900 15 days
1650 Bayshore Drive Unit TH5 2 3 1,612 $1,999,000 $1,240 15 days
620 Cardero Street Unit 1102 2 2 1,389 $2,698,000 $1,942 19 days
323 Jervis Street Unit 1604 2 2 1,215 $2,790,000 $2,296 19 days
1211 Melville Street Unit 707 1 1 656 $798,000 $1,216 22 days
1499 W Pender Street Unit 3601 3 4 3,646 $15,000,000 $4,114 21 days
620 Cardero Street Unit 604 2 1 732 $1,149,000 $1,569 27 days
1477 W Pender Street Unit 402 1 1 890 $1,098,000 $1,233 27 days
1477 W Pender Street Unit 506 1 1 860 $1,150,000 $1,337 27 days
620 Cardero Street Unit 1703 3 2 1,458 $2,880,000 $1,975 27 days
590 Nicola Street Unit 2303 1 1 810 $1,190,000 $1,469 29 days
1550 Coal Harbour Unit L302 4 3 1,954 $3,950,000 $2,021 28 days
1281 W Cordova Street Unit 402 3 3 2,478 $5,880,000 $2,372 28 days
1486 W Hastings Street 3 3 1,307 $1,699,000 $1,299 28 days
555 Jervis Street Unit 1003 1 1 589 $829,900 $1,408 35 days
1328 W Pender Street Unit 1905 2 2 1,024 $1,458,000 $1,423 35 days
1717 Bayshore Drive Unit PH13 2 3 2,838 $6,900,000 $2,431 35 days
1233 W Cordova Street Unit 2502 3 3 2,550 $5,888,000 $2,309 39 days
1238 Melville Street Unit 804 3 2 1,042 $1,250,000 $1,199 43 days
1189 Melville Street Unit 902 2 2 832 $1,139,000 $1,368 42 days
1333 W Georgia Street Unit 613 N/A 1 422 $499,900 $1,184 46 days
535 Nicola Street Unit 1203 4 5 3,080 $4,948,000 $1,606 49 days
620 Cardero Street Unit 1806 1 1 453 $899,000 $1,984 49 days
1331 W Georgia Street Unit 509 1 1 661 $719,000 $1,087 50 days
601 Jervis Street 2 3 1,378 $1,490,000 $1,081 49 days
620 Cardero Street Unit 1706 1 1 443 $838,000 $1,891 50 days
1477 W Pender Street Unit 304 1 0 817 $1,089,000 $1,332 53 days
555 Jervis Street Unit 302 2 2 941 $1,113,000 $1,182 55 days
Average: 2.1 2.2 1,404 $2,707,376 $1,688 83 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.