Sign up to stay up to date on the Collingwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3551 Foster Avenue Unit 207 2 2 1,060 $819,999 $773 1 day
5380 Oben Street Unit 1701 1 1 572 $499,000 $872 1 day
4815 Eldorado Mews Unit 1501 1 1 577 $643,900 $1,115 1 day
5295 Hoy Street 3 3 1,030 $1,188,000 $1,153 1 day
5380 Oben Street Unit 417 1 1 698 $688,000 $985 5 days
5188 Chambers Street 2 2 857 $779,000 $908 11 days
2465 E 40th Avenue 3 3 1,151 $1,269,000 $1,102 13 days
2467 E 40th Avenue 3 3 1,151 $1,229,000 $1,067 13 days
2461 E 40th Avenue 4 4 1,428 $1,419,000 $993 13 days
2459 E 40th Avenue 4 4 1,431 $1,429,000 $998 13 days
2469 E 40th Avenue 4 4 1,437 $1,399,000 $973 13 days
2471 E 40th Avenue 4 4 1,432 $1,439,000 $1,004 13 days
5355 Boundary Road Unit 212 1 1 663 $510,000 $769 12 days
5058 Joyce Street Unit 905 1 1 439 $598,800 $1,364 14 days
3663 Crowley Drive Unit 1508 1 1 664 $599,000 $902 16 days
3588 Crowley Drive Unit 616 N/A 1 425 $438,900 $1,032 14 days
4818 Eldorado Mews Unit 619 1 1 534 $549,000 $1,028 15 days
5058 Joyce Street Unit 205 2 1 622 $758,000 $1,218 15 days
5058 Joyce Street Unit 301 1 1 526 $599,900 $1,140 15 days
4868 Nanaimo Street 2 3 1,241 $1,138,000 $917 16 days
5515 Boundary Road Unit 1602 1 1 577 $649,000 $1,124 15 days
5058 Joyce Street Unit 1002 1 1 530 $549,000 $1,035 18 days
5209 Hoy Street 3 4 1,378 $1,588,000 $1,152 19 days
5207 Hoy Street 3 4 1,378 $1,558,000 $1,130 19 days
5058 Joyce Street Unit 701 3 2 968 $1,118,000 $1,154 19 days
3520 Crowley Drive Unit 115 N/A 1 409 $388,800 $950 20 days
4770 Duchess Street Unit SL1 3 3 1,047 $1,049,000 $1,001 21 days
5058 Joyce Street Unit 2607 2 2 771 $789,900 $1,024 22 days
5058 Joyce Street Unit 2205 1 1 439 $548,000 $1,248 27 days
3663 Crowley Drive Unit 2501 2 1 842 $820,000 $973 28 days
2435 Kingsway Unit 802 2 1 613 $678,000 $1,106 28 days
4815 Eldorado Mews Unit 1008 1 1 521 $588,000 $1,128 29 days
5399 Joyce Street Unit 102 1 1 459 $499,800 $1,088 29 days
5380 Oben Street Unit 2209 1 1 723 $628,800 $869 34 days
5470 Ormidale Street Unit 517 1 1 534 $589,900 $1,104 42 days
5520 Joyce Street Unit 207 2 1 638 $620,000 $971 43 days
3680 Rae Avenue Unit 102 3 2 985 $730,000 $741 42 days
3575 Euclid Avenue Unit 401 2 1 734 $678,000 $923 43 days
3605 Monmouth Avenue 3 3 1,239 $1,368,000 $1,104 46 days
4868 Earles Street 5 4 1,436 $1,468,000 $1,022 47 days
5092 Chambers Street Unit SL8 3 2 969 $1,199,000 $1,237 48 days
2435 Kingsway Street Unit PH2 3 2 1,370 $1,699,900 $1,240 50 days
3264 Vanness Avenue Unit 304 2 2 859 $987,800 $1,149 55 days
3264 Vanness Avenue Unit TH3 3 2 1,598 $1,599,800 $1,001 55 days
3264 Vanness Avenue Unit 003 3 3 1,335 $1,246,000 $933 55 days
3264 Vanness Avenue Unit 410 1 1 567 $681,800 $1,202 55 days
3627 Rae Avenue 2 2 822 $798,888 $971 54 days
5355 Boundary Road Unit 106 1 1 610 $599,000 $981 54 days
2915 Horley Street 5 3 1,637 $1,198,000 $731 55 days
3601 Rae Avenue 3 3 1,230 $1,189,000 $966 56 days
Average: 2.4 2.0 969 $1,115,619 $1,141 107 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.