Sign up to stay up to date on the Collingwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3663 Crowley Drive Unit 1401 2 2 932 $699,000 $750 0 days
5158 Rupert Street 4 4 1,788 $1,749,000 $978 0 days
5156 Rupert Street 4 4 1,788 $1,749,000 $978 0 days
5058 Joyce Street Unit 1205 1 1 440 $649,000 $1,475 1 day
5058 Joyce Street Unit 1805 1 1 440 $649,000 $1,475 4 days
2689 Kingsway Unit 516 2 2 748 $708,000 $946 1 day
4933 Clarendon Street Unit 404 2 2 869 $961,900 $1,106 3 days
4933 Clarendon Street Unit 308 2 2 798 $898,900 $1,126 3 days
4933 Clarendon Street Unit 206 3 2 920 $1,031,900 $1,121 3 days
4933 Clarendon Street Unit 203 2 2 859 $901,900 $1,049 3 days
4933 Clarendon Street Unit 111 2 2 747 $831,900 $1,113 3 days
4888 Nanaimo Street Unit 508 1 1 465 $524,900 $1,128 3 days
3551 Foster Avenue Unit 204 1 1 711 $599,000 $842 3 days
4785 Slocan Street 3 2 1,489 $1,299,000 $872 4 days
5470 Ormidale Street Unit 3502 1 1 526 $619,800 $1,178 4 days
4590 Earles Street Unit 304 2 2 1,227 $1,095,000 $892 4 days
2435 Kingsway Unit 1008 2 2 853 $949,000 $1,112 4 days
5470 Ormidale Street Unit 509 1 1 542 $579,900 $1,069 4 days
5515 Boundary Road Unit 2910 1 1 485 $588,000 $1,212 4 days
5555 Rhodes Street 4 4 1,825 $1,788,000 $979 8 days
4787 Slocan Street 3 2 1,489 $1,299,000 $872 9 days
3660 Vanness Avenue Unit 908 1 1 716 $599,800 $837 9 days
5058 Joyce Street Unit 2103 3 2 916 $999,999 $1,091 9 days
3588 Crowley Drive Unit 310 2 1 665 $620,000 $932 9 days
3603 Price Street 5 4 1,639 $1,649,999 $1,006 10 days
2688 Duke Street Unit 102 1 1 623 $599,900 $962 11 days
5355 Boundary Road Unit 118 2 1 837 $689,000 $823 10 days
5515 Boundary Road Unit 2009 2 1 640 $759,900 $1,187 11 days
5288 Melbourne Street Unit 709 2 1 799 $649,000 $812 11 days
5355 Boundary Road Unit 102 2 1 789 $599,000 $759 11 days
4888 Nanaimo Street Unit 607 1 1 490 $568,000 $1,159 14 days
5470 Ormidale Street Unit 310 1 1 540 $569,000 $1,053 17 days
3609 Rae Avenue 3 3 1,199 $1,099,800 $917 17 days
2688 Duke Street Unit 404 3 2 990 $1,059,900 $1,070 22 days
5058 Joyce Street Unit 2601 3 2 959 $1,129,900 $1,178 18 days
2435 Kingsway Unit 601 2 2 840 $965,000 $1,148 18 days
5470 Ormidale Street Unit 2703 1 1 544 $599,900 $1,102 18 days
2688 Duke Street Unit 104 3 2 1,037 $959,900 $925 22 days
2632 Ward Street 2 2 769 $995,000 $1,293 22 days
5131 Clarendon Street 4 4 1,497 $1,659,000 $1,108 22 days
5133 Clarendon Street 4 4 1,497 $1,659,000 $1,108 22 days
3489 Ascot Place Unit 109 1 1 498 $487,000 $977 24 days
2346 E 40th Avenue 3 3 1,240 $1,458,000 $1,175 22 days
2688 Duke Street Unit 206 2 2 822 $789,900 $960 24 days
3663 Crowley Drive Unit 2108 1 1 664 $598,000 $900 24 days
4868 Nanaimo Street 2 3 1,241 $999,999 $805 25 days
3050 Kingsway Unit 102 N/A 1 586 $578,000 $986 30 days
2435 Kingsway Unit 609 3 2 1,115 $1,255,000 $1,125 31 days
3489 Ascot Place Unit 601 1 1 498 $488,000 $979 32 days
2688 Duke Street Unit 307 1 1 655 $570,000 $870 37 days
Average: 2.3 2.1 993 $1,011,069 $1,042 73 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.