Sign up to stay up to date on the Commercial Street Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 N Templeton Drive Unit 104 N/A 1 463 $479,000 $1,034 1 day
6814 Oak Street 3 3 1,541 $1,699,900 $1,103 1 day
6822 Oak Street 3 3 1,658 $2,170,900 $1,309 0 days
565 Smithe Street Unit 2104 N/A 2 796 $995,000 $1,250 1 day
3663 Crowley Drive Unit 1401 2 2 932 $699,000 $750 0 days
5158 Rupert Street 4 4 1,788 $1,749,000 $978 0 days
1214 W 7th Avenue Unit 11 4 3 1,727 $1,748,000 $1,012 0 days
1372 Seymour Street Unit 2105 1 1 801 $1,069,800 $1,335 0 days
1147 Nelson Street Unit 403 2 2 902 $899,000 $996 0 days
2221 E 30th Avenue Unit 102 2 2 1,023 $1,100,000 $1,075 0 days
1688 Pullman Porter Street Unit 906 2 2 1,201 $1,950,000 $1,623 0 days
68 Smithe Street Unit 1115 1 1 515 $660,000 $1,281 3 days
5156 Rupert Street 4 4 1,788 $1,749,000 $978 0 days
5955 Birney Avenue Unit 516 2 2 896 $988,000 $1,102 2 days
3538 Sawmill Crescent Unit 201 1 1 610 $678,000 $1,111 0 days
3996 Dumfries Street Unit 701 1 1 638 $809,900 $1,269 0 days
2125 York Avenue Unit 208 1 1 969 $799,000 $824 0 days
511 W 7th Avenue Unit PH12 1 1 721 $799,000 $1,108 0 days
638 Beach Crescent Unit 507 2 2 1,030 $1,419,900 $1,378 1 day
5005 Ash Street Unit N103 2 0 786 $1,099,000 $1,398 1 day
977 Mainland Street Unit 2603 1 1 1,030 $695,000 $674 0 days
77 Walter Hardwick Avenue Unit 310 2 1 961 $1,035,000 $1,077 0 days
1077 Marinaside Crescent Unit 1005 2 2 1,003 $1,425,000 $1,420 0 days
2501 Spruce Street Unit 603 1 1 534 $890,000 $1,666 0 days
2501 Spruce Street Unit 302 2 2 855 $1,420,000 $1,660 0 days
620 Cardero Street Unit 1806 1 1 453 $899,000 $1,984 0 days
188 Keefer Place Unit 237 2 3 1,198 $1,449,800 $1,210 0 days
455 Sw Marine Drive Unit 1706 1 1 508 $659,000 $1,297 0 days
1238 Burrard Street Unit 605 1 1 614 $699,800 $1,139 1 day
1239 W Georgia Street Unit 3005 1 1 609 $768,800 $1,262 1 day
1201 Marinaside Crescent Unit 802 2 2 1,011 $1,599,000 $1,581 1 day
2508 Fraser Street Unit 403 2 2 1,060 $1,299,900 $1,226 0 days
1710 Bayshore Drive Unit 1301 2 2 1,209 $1,599,000 $1,322 0 days
455 Sw Marine Drive Unit 1805 2 2 751 $958,888 $1,276 0 days
1323 Homer Street Unit 408 2 1 933 $799,900 $857 1 day
1790 Bayshore Drive Unit PH3 3 4 2,514 $6,288,000 $2,501 1 day
2405 Kamloops Street Unit 102 3 2 1,125 $898,000 $798 1 day
282 W 62nd Avenue 3 3 1,711 $1,770,000 $1,034 1 day
2948 E 3rd Avenue 3 4 1,450 $1,499,900 $1,034 1 day
222 N Templeton Drive Unit 209 2 2 1,036 $699,000 $674 1 day
2483 Yew Street Unit 506 2 2 1,088 $1,099,000 $1,010 2 days
147 W 15th Avenue 2 2 1,009 $1,198,000 $1,187 1 day
3430 E Kent Ave South Unit 408 2 2 893 $894,400 $1,001 1 day
3430 E Kent Ave South Unit 201 2 2 924 $877,400 $949 1 day
777 Richards Street Unit PH9 4 5 2,352 $3,880,000 $1,649 2 days
1325 Rolston Street Unit 602 2 1 690 $769,000 $1,114 1 day
5058 Joyce Street Unit 1205 1 1 440 $649,000 $1,475 1 day
188 Keefer Street Unit 711 1 1 566 $588,000 $1,038 1 day
1330 Harwood Street Unit 2001 1 1 620 $449,800 $725 1 day
717 Jervis Street Unit 2802 3 3 2,437 $1,898,000 $778 1 day
Average: 2.1 2.0 1,103 $1,518,151 $1,298 60 days
Viewing 1 - 50 of 2601
Viewing 1 - 50 of 2601
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.