Sign up to stay up to date on the Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
777 Richards Street Unit 2605 1 1 515 $750,000 $1,456 1 day
1001 Richards Street Unit 1401 1 1 534 $688,800 $1,289 1 day
1111 Richards Street Unit 1305 1 1 582 $799,000 $1,372 1 day
233 Abbott Street Unit 207 1 1 675 $599,000 $887 1 day
22 E Cordova Street Unit 612 1 1 724 $728,000 $1,005 1 day
667 Howe Street Unit 3305 3 3 2,047 $3,980,000 $1,944 1 day
1289 Hornby Street Unit 2503 N/A 1 455 $839,900 $1,845 1 day
1055 Richards Street Unit 323 1 1 576 $739,000 $1,282 1 day
1283 Howe Street Unit 2804 3 2 915 $1,288,000 $1,407 1 day
63 Keefer Place Unit 1509 2 2 896 $849,900 $948 7 days
128 W Cordova Street Unit 2204 1 1 646 $558,000 $863 3 days
233 Robson Street Unit 1209 1 1 574 $649,000 $1,130 4 days
938 Smithe Street Unit 1329 N/A 1 471 $549,000 $1,165 4 days
66 W Cordova Street Unit 707 1 1 623 $599,900 $962 5 days
1111 Richards Street Unit 2706 3 3 1,753 $2,679,000 $1,528 4 days
33 W Pender Street Unit 801 2 2 1,051 $1,075,000 $1,022 4 days
889 Pacific Street Unit 2401 1 1 548 $1,119,000 $2,041 5 days
1068 Hornby Street Unit 100 2 2 982 $1,075,000 $1,094 5 days
168 Powell Street Unit 807 2 2 1,020 $999,900 $980 8 days
628 Citadel Parade 2 3 1,039 $1,099,000 $1,057 6 days
938 Smithe Street Unit 1704 2 2 874 $999,000 $1,143 8 days
1133 Hornby Street Unit 904 2 2 881 $1,009,999 $1,146 6 days
1325 Rolston Street Unit 1511 1 1 507 $638,000 $1,258 11 days
150 E Cordova Street Unit 508 1 2 503 $489,000 $972 8 days
1188 Howe Street Unit 2003 1 1 511 $639,888 $1,252 8 days
1289 Hornby Street Unit 2610 1 1 555 $899,000 $1,619 8 days
610 Granville Street Unit 2311 2 2 849 $950,000 $1,118 7 days
688 Abbott Street Unit 601 1 1 620 $699,000 $1,127 7 days
1255 Seymour Street Unit 1403 1 1 709 $740,000 $1,043 7 days
811 Helmcken Street Unit 1904 2 2 881 $898,000 $1,019 7 days
1050 Burrard Street Unit 2301 2 2 1,163 $1,688,000 $1,451 7 days
550 Taylor Street Unit 904 2 2 792 $829,000 $1,046 7 days
1325 Rolston Street Unit 1103 1 1 525 $599,900 $1,142 8 days
1289 Hornby Street Unit 4906 3 3 1,482 $2,988,000 $2,016 8 days
1238 Burrard Street Unit 302 2 2 819 $819,000 $1,000 8 days
999 Seymour Street Unit 1801 N/A 1 473 $569,000 $1,202 7 days
1001 Richards Street Unit 601 1 1 576 $670,000 $1,163 8 days
838 W Hastings Street Unit 1807 2 2 1,027 $1,349,000 $1,313 7 days
531 Beatty Street Unit 603 1 1 659 $756,000 $1,147 8 days
1188 Howe Street Unit 1105 1 1 503 $509,800 $1,013 8 days
438 Seymour Street Unit 3104 2 2 825 $1,098,000 $1,330 8 days
188 Keefer Street Unit 612 1 1 562 $548,000 $975 8 days
1212 Howe Street Unit 703 1 1 421 $558,800 $1,327 8 days
950 Drake Street Unit 803 1 1 560 $499,000 $891 8 days
889 Pacific Street Unit 801 1 1 564 $888,000 $1,574 8 days
1111 Richards Street Unit 2404 3 2 1,345 $2,398,000 $1,782 8 days
1189 Howe Street Unit 1701 1 1 605 $599,900 $991 8 days
838 W Hastings Street Unit 2001 1 1 899 $1,348,800 $1,500 11 days
1205 Howe Street Unit 511 1 1 682 $619,000 $907 11 days
111 W Georgia Street Unit 3308 2 2 900 $1,039,999 $1,155 11 days
Average: 1.7 1.7 981 $1,462,575 $1,371 60 days
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.