Sign up to stay up to date on the Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 Smithe Street Unit 2104 N/A 2 796 $995,000 $1,250 1 day
1372 Seymour Street Unit 2105 1 1 801 $1,069,800 $1,335 0 days
68 Smithe Street Unit 1115 1 1 515 $660,000 $1,281 3 days
188 Keefer Place Unit 237 2 3 1,198 $1,449,800 $1,210 0 days
1238 Burrard Street Unit 605 1 1 614 $699,800 $1,139 1 day
777 Richards Street Unit PH9 4 5 2,352 $3,880,000 $1,649 2 days
1325 Rolston Street Unit 602 2 1 690 $769,000 $1,114 1 day
188 Keefer Street Unit 711 1 1 566 $588,000 $1,038 1 day
1325 Rolston Street Unit 2302 2 2 851 $988,000 $1,160 2 days
150 E Cordova Street Unit 309 1 1 554 $415,000 $749 1 day
1295 Richards Street Unit 309 2 2 747 $820,000 $1,097 1 day
141 Water Street Unit 501 2 2 1,571 $2,298,000 $1,462 2 days
1205 Howe Street Unit 402 1 1 660 $698,000 $1,057 3 days
550 Taylor Street Unit 2109 1 1 574 $659,000 $1,148 4 days
689 Abbott Street Unit 2901 2 2 954 $1,249,000 $1,309 2 days
1289 Hornby Street Unit 5507 3 3 1,640 $3,590,000 $2,189 2 days
838 Hamilton Street Unit 1609 2 1 596 $439,000 $736 3 days
1212 Howe Street Unit 1107 1 1 600 $599,000 $998 3 days
1212 Howe Street Unit 1207 1 1 600 $639,000 $1,065 3 days
1351 Continental Street Unit 1805 1 1 593 $769,000 $1,296 2 days
989 Richards Street Unit 1705 1 1 550 $678,000 $1,232 3 days
889 Pacific Street Unit 1504 1 1 636 $1,198,900 $1,885 3 days
1255 Seymour Street Unit 314 2 2 1,045 $1,199,000 $1,147 3 days
63 Keefer Place Unit 1006 1 1 575 $550,000 $956 3 days
535 Smithe Street Unit 2801 2 2 1,037 $1,398,000 $1,348 3 days
989 Nelson Street Unit 1602 2 2 660 $779,000 $1,180 4 days
535 Smithe Street Unit 501 N/A 1 423 $539,900 $1,276 3 days
821 Cambie Street Unit 1404 2 2 960 $999,999 $1,041 3 days
1325 Rolston Street Unit 1303 1 1 521 $658,000 $1,262 3 days
183 Keefer Place Unit 1604 2 2 1,200 $999,000 $832 3 days
1199 Seymour Street Unit 403 2 2 908 $1,349,000 $1,485 3 days
1111 Richards Street Unit 1204 N/A 1 465 $624,000 $1,341 3 days
108 W Cordova Street Unit 2208 1 1 571 $623,000 $1,091 3 days
1050 Burrard Street Unit 808 2 2 1,006 $1,168,000 $1,161 4 days
777 Richards Street Unit 2202 1 1 500 $685,000 $1,370 4 days
36 Water Street Unit 703 2 2 1,202 $1,699,000 $1,413 4 days
5370 Crooked Branch Road Unit 117 3 3 1,130 $1,548,000 $1,369 8 days
550 Beatty Street Unit 4-11 1 2 996 $849,000 $852 4 days
788 Hamilton Street Unit 1503 2 1 874 $949,900 $1,086 4 days
161 W Georgia Street Unit 1510 2 1 789 $899,900 $1,140 4 days
1283 Howe Street Unit 3008 2 2 788 $1,258,000 $1,596 4 days
938 Smithe Street Unit 1606 2 2 750 $799,900 $1,066 4 days
938 Smithe Street Unit 1506 2 2 750 $799,900 $1,066 4 days
938 Smithe Street Unit 1409 2 1 746 $799,900 $1,072 4 days
1133 Hornby Street Unit 1805 1 1 551 $679,800 $1,233 4 days
233 Abbott Street Unit 603 1 1 697 $680,000 $975 4 days
938 Nelson Street Unit 3703 2 2 1,645 $2,388,000 $1,451 4 days
58 Keefer Place Unit 1709 1 1 620 $799,900 $1,290 4 days
1205 Howe Street Unit 1401 2 2 1,260 $1,678,000 $1,331 4 days
58 Keefer Place Unit 2605 1 1 653 $798,000 $1,222 4 days
Average: 1.7 1.6 929 $1,255,857 $1,284 55 days
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.