Sign up to stay up to date on the Forest Glen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4711 Hazel Street Unit 1409 2 2 875 $1,080,000 $1,234 6 days
6055 Nelson Avenue Unit 304 1 1 796 $549,000 $689 7 days
6588 Elgin Avenue Unit 205 1 1 614 $560,000 $912 12 days
4625 Grange Street Unit 107 1 1 773 $575,000 $743 13 days
4508 Hazel Street Unit 3209 2 1 750 $769,900 $1,026 12 days
4711 Hazel Street Unit 1010 1 1 491 $578,000 $1,177 15 days
4888 Hazel Street Unit 303 2 2 892 $699,000 $783 15 days
6538 Elgin Avenue Unit 26 1 1 600 $632,000 $1,053 21 days
4508 Hazel Street Unit 3710 2 2 778 $889,000 $1,142 25 days
4508 Hazel Street Unit 2505 1 1 630 $732,000 $1,161 29 days
4508 Hazel Street Unit 3102 1 1 400 $524,900 $1,312 29 days
4643 Bond Street 4 4 2,200 $2,280,000 $1,036 29 days
4641 Bond Street 4 4 2,200 $2,280,000 $1,036 29 days
4508 Hazel Street Unit 2402 N/A 1 399 $499,888 $1,252 32 days
4711 Hazel Street Unit 2505 2 2 922 $1,249,000 $1,354 33 days
4711 Hazel Street Unit 3801 3 3 3,073 $1,999,000 $650 36 days
4713 Hazel Street 3 3 1,517 $1,519,900 $1,001 43 days
4888 Hazel Street Unit 506 1 1 596 $529,900 $889 46 days
4711 Hazel Street Unit 4102 2 3 1,616 $2,850,000 $1,763 81 days
4505 Hazel Street Unit 2003 3 3 1,769 $1,249,000 $706 84 days
4625 Grange Street Unit 201 1 1 727 $568,000 $781 176 days
4690 Hazel Street Unit 402 2 1 1,058 $788,000 $744 176 days
6508 Denbigh Avenue Unit 116 2 2 851 $749,900 $881 182 days
6388 Marlborough Avenue Unit 305 2 2 940 $1,127,999 $1,199 278 days
4888 Hazel Street Unit 1903 2 2 956 $739,000 $773 283 days
4711 Hazel Street Unit 4001 3 3 1,340 $2,390,000 $1,783 327 days
4711 Hazel Street Unit 1503 1 1 598 $758,000 $1,267 347 days
4808 Hazel Street Unit 3206 2 2 881 $848,000 $962 532 days
Average: 1.9 1.9 1,044 $1,071,942 $1,047 104 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.