Sign up to stay up to date on the Guildford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10560 154 Street Unit 105 2 1 948 $489,900 $516 3 days
10320 156 Street Unit 109 1 1 850 $450,000 $529 4 days
14834 100 Avenue Unit 6 2 2 1,193 $548,800 $460 4 days
10468 148 Street Unit 212 1 1 742 $449,800 $606 5 days
15385 101a Avenue Unit 113 2 2 997 $599,999 $601 5 days
10530 154 Street Unit 312 1 1 615 $399,999 $650 6 days
14333 104 Avenue Unit 616 2 2 958 $539,000 $562 6 days
10061 150th Street Unit 312 2 1 893 $469,900 $526 10 days
10086 154 Street Unit 3 2 2 1,430 $650,000 $454 11 days
10626 151a Street Unit 207 2 1 954 $515,000 $539 11 days
10585 Holly Park Lane 2 1 1,239 $635,000 $512 9 days
10620 150 Street Unit 310 2 2 1,055 $569,900 $540 9 days
14960 102a Avenue Unit 408 2 2 967 $720,000 $744 11 days
15268 100 Avenue Unit 216 2 1 894 $499,000 $558 11 days
14925 100 Avenue Unit 109 1 1 640 $369,900 $577 16 days
15268 105 Avenue Unit 320 2 2 865 $599,000 $692 18 days
10082 148 Street Unit 1807 2 2 1,169 $549,000 $469 18 days
15245 105 Avenue Unit 114 4 2 1,600 $729,900 $456 19 days
10092 148 Street Unit 202 3 2 1,230 $649,000 $527 20 days
14960 102a Avenue Unit 102 2 2 876 $599,000 $683 25 days
14820 104 Avenue Unit PH3 2 2 1,049 $578,888 $551 32 days
10180 153 Street Unit 233 2 2 1,320 $699,900 $530 31 days
14881 103a Avenue Unit 1001 2 2 1,028 $589,000 $572 33 days
15340 Guildford Drive Unit 58 4 4 1,511 $898,000 $594 34 days
14881 103a Avenue Unit 2202 2 2 1,323 $799,888 $604 34 days
10433 158 Street Unit 24 3 3 1,312 $819,000 $624 37 days
10680 151a Street Unit 407 2 1 909 $520,000 $572 38 days
9753 148a Street 2 3 1,483 $785,900 $529 38 days
14855 100 Avenue Unit 59 3 2 1,138 $699,900 $615 40 days
15030 101 Avenue Unit 701 2 2 1,335 $675,000 $505 41 days
13963 105 Boulevard Unit 404 2 2 780 $599,000 $767 46 days
15268 100 Avenue Unit 304 1 1 691 $409,900 $593 44 days
10528 Holly Park Lane 2 1 850 $545,000 $641 45 days
15353 100 Avenue Unit 38 2 2 954 $725,000 $759 46 days
10569 Holly Park Lane 2 1 850 $539,800 $635 46 days
14333 104 Avenue Unit 510 3 2 1,115 $698,800 $626 48 days
14968 101a Avenue Unit 414 2 2 880 $685,000 $778 50 days
9626 148 Street Unit 309 1 1 780 $525,000 $673 48 days
15351 101 Avenue Unit 305 1 1 582 $529,900 $910 52 days
14820 104 Avenue Unit 405 2 2 1,071 $569,000 $531 53 days
10620 150 Street Unit 1204 2 2 1,002 $599,000 $597 54 days
13428 105 Avenue Unit 2703 1 1 597 $649,900 $1,088 55 days
14820 104 Avenue Unit 1603 2 2 1,050 $565,000 $538 58 days
15489 99a Avenue Unit 42 4 4 1,750 $1,178,000 $673 61 days
9688 148 Street Unit 412 2 2 1,397 $625,000 $447 61 days
14877 100 Avenue Unit 302 3 2 935 $599,000 $640 61 days
10088 148 Street Unit 402 3 2 985 $598,000 $607 62 days
14885 100 Avenue Unit 315 2 1 807 $525,000 $650 66 days
15489 99a Avenue Unit 25 3 3 1,365 $999,000 $731 66 days
14861 98 Avenue Unit 118 2 2 1,446 $749,000 $517 69 days
Average: 2.2 1.8 1,065 $636,222 $613 55 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.