Sign up to stay up to date on the Guildford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9918 148 Street Unit 44 2 2 1,230 $598,888 $486 0 days
14877 100 Avenue Unit 411 1 1 636 $489,900 $770 1 day
14945 100 Avenue Unit 205 2 1 903 $419,900 $465 1 day
14993 101a Avenue Unit 207 2 2 1,158 $629,900 $543 2 days
10082 148 Street Unit 1904 2 2 887 $488,000 $550 2 days
10468 148 Street Unit 302 1 1 687 $399,900 $582 2 days
10088 148 Street Unit 102 2 2 982 $580,000 $590 2 days
10752 Guildford Drive Unit 93 3 1 1,608 $699,000 $434 6 days
15038 101 Avenue Unit 206 2 2 1,137 $629,900 $554 6 days
9626 148 Street Unit 117 2 2 1,160 $624,900 $538 5 days
10898 152 Street Unit 2 4 3 1,656 $699,900 $422 7 days
15380 102a Avenue Unit 123 2 2 1,119 $699,800 $625 8 days
15388 101 Avenue Unit 316 2 2 1,153 $649,888 $563 7 days
14820 104 Avenue Unit 1902 2 2 1,033 $539,900 $522 8 days
10091 156 Street Unit 206 3 3 1,638 $769,900 $470 7 days
10051 155 Street Unit 11 3 2 1,370 $699,900 $510 6 days
10051 155 Street Unit 59 3 2 1,271 $728,800 $573 6 days
14925 100 Avenue Unit 207 1 1 618 $369,000 $597 9 days
9650 148 Street Unit 209 2 2 1,196 $599,000 $500 7 days
15150 108 Avenue Unit 311 2 2 991 $499,900 $504 8 days
10168 149 Street Unit 418 2 2 801 $599,000 $747 8 days
10584 153 Street Unit 125 2 2 1,404 $579,900 $413 9 days
15220 Guildford Drive Unit 201 2 2 1,112 $599,000 $538 8 days
9962 148 Street Unit 302 2 2 1,195 $549,999 $460 9 days
14141 104 Avenue Unit 19 2 2 1,052 $619,000 $588 11 days
15150 108th Avenue Unit 104 2 2 981 $499,880 $509 13 days
15238 100 Avenue Unit 304 1 1 686 $399,900 $582 16 days
14998 101a Avenue Unit 111 3 2 1,227 $700,000 $570 14 days
15487 99a Avenue Unit 44 4 4 1,763 $1,099,000 $623 14 days
15351 101 Avenue Unit 106 3 3 1,332 $919,000 $689 14 days
15238 100 Avenue Unit 218 2 1 932 $480,000 $515 15 days
14993 101a Avenue Unit 107 2 2 1,008 $579,900 $575 15 days
14968 101a Avenue Unit 216 1 1 636 $499,000 $784 15 days
10438 148 Street Unit 102 1 1 681 $399,900 $587 16 days
14855 100 Avenue Unit 60 2 2 1,155 $649,900 $562 16 days
15488 101a Avenue Unit 52 3 3 1,467 $739,999 $504 20 days
10778 108 Avenue Unit 403 2 2 813 $639,800 $786 19 days
9781 148a Street Unit 110 2 3 1,557 $799,900 $513 22 days
15130 108 Avenue Unit 109 1 1 755 $455,000 $602 22 days
15380 102a Avenue Unit 221 1 1 648 $485,000 $748 20 days
15140 108 Avenue Unit 115 2 2 1,017 $579,999 $570 21 days
14881 103a Avenue Unit 704 2 2 999 $569,900 $570 22 days
10091 156 Street Unit 114 3 2 1,447 $699,800 $483 21 days
15322 101 Avenue Unit 203 2 2 964 $628,800 $652 21 days
14826 Holly Park Lane 2 1 854 $598,000 $700 22 days
10748 Guildford Drive Unit 111 4 3 1,960 $749,900 $382 23 days
9688 148 Street Unit 209 1 1 767 $495,999 $646 23 days
14225 103a Avenue Unit 209 2 2 756 $599,999 $793 26 days
15160 108 Avenue Unit 303 2 2 1,009 $568,900 $563 30 days
14861 98 Avenue Unit 220 2 2 1,723 $779,000 $452 27 days
Average: 2.1 1.9 1,101 $623,031 $585 34 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.