Sign up to stay up to date on the Kingsway Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Pacific Street Unit 704 1 1 536 $474,999 $886 4 days
1330 Harwood Street Unit 407 2 1 785 $525,000 $668 2 days
3443 Franklin Street 4 4 1,593 $1,599,000 $1,003 2 days
535 Smithe Street Unit 1203 2 2 718 $958,000 $1,334 2 days
3441 Franklin Street 5 4 1,593 $1,549,000 $972 2 days
1850 Lorne Street N/A 1 855 $846,000 $989 2 days
128 W Cordova Street Unit 706 2 2 1,158 $988,800 $853 3 days
5118 Cambie Street Unit 501 3 3 1,670 $2,395,800 $1,434 2 days
6864 Oak Street 3 3 1,555 $2,099,900 $1,350 4 days
750 W 12th Avenue Unit 115 N/A 1 516 $599,000 $1,160 2 days
1009 Harwood Street Unit 308 2 2 967 $1,250,000 $1,292 2 days
1425 Cypress Street Unit 309 1 1 744 $675,000 $907 2 days
756 Great Northern Way Unit 702 2 1 855 $659,000 $770 2 days
4883 Maclure Mews Unit 305 1 1 730 $838,000 $1,147 2 days
838 W Hastings Street Unit 2405 2 2 1,027 $1,360,000 $1,324 2 days
1174 E 26 Avenue 3 4 1,500 $1,688,800 $1,125 2 days
1228 Marinaside Crescent Unit 2001 2 2 1,175 $1,680,000 $1,429 5 days
1480 Howe Street Unit 2611 1 1 415 $550,000 $1,325 4 days
938 Smithe Street Unit 1920 1 1 608 $739,000 $1,215 3 days
1345 W 15th Avenue Unit 208 1 1 656 $599,000 $913 3 days
3210 Riverwalk Avenue Unit 305 1 1 561 $623,900 $1,112 3 days
3210 Riverwalk Avenue Unit 203 2 2 887 $860,900 $970 3 days
1333 Hornby Street Unit 303 1 1 470 $460,000 $978 3 days
5350 Balsam Street Unit 604 2 2 900 $788,000 $875 6 days
1200 Alberni Street Unit 2002 2 2 900 $999,000 $1,110 4 days
1480 Howe Street Unit 2609 2 1 763 $1,188,000 $1,557 3 days
6733 Cambie Street Unit 101 2 2 844 $1,580,000 $1,872 6 days
3231 W 26th Avenue 5 5 2,488 $3,398,000 $1,365 4 days
233 Kingsway Unit 305 1 1 700 $665,000 $950 3 days
1568 Alberni Street Unit 502 2 2 1,125 $1,988,800 $1,767 4 days
2565 W Broadway Unit 250 1 1 619 $659,999 $1,066 3 days
929 Homer Street 3 3 1,259 $1,258,000 $999 4 days
438 Seymour Street Unit 908 2 2 721 $749,000 $1,038 3 days
2350 W 39th Avenue Unit 1104 2 3 1,686 $1,890,000 $1,120 3 days
7433 Cambie Street Unit 2506 2 2 1,045 $1,491,900 $1,427 3 days
3435 Pandora Street 5 4 2,051 $2,098,888 $1,023 3 days
88 W 1st Avenue Unit 705 2 2 812 $1,020,000 $1,256 3 days
2688 Duke Street Unit 103 1 1 656 $639,900 $975 4 days
1033 Marinaside Crescent Unit 701 1 1 752 $878,000 $1,167 5 days
2855 Wall Street 3 3 1,412 $1,688,000 $1,195 4 days
4228 Cambie Street 3 3 1,162 $1,736,900 $1,494 5 days
4240 Cambie Street Unit 209 2 2 931 $1,346,900 $1,446 5 days
3615 W 17th Avenue Unit 304 2 1 903 $798,000 $883 4 days
570 E 8th Avenue Unit 406 1 1 552 $585,000 $1,059 4 days
889 Pacific Street Unit 2702 2 2 892 $1,890,000 $2,118 6 days
5629 Birney Avenue Unit 606 2 2 775 $1,180,000 $1,522 4 days
2045 Franklin Street Unit 401 1 1 588 $550,000 $935 4 days
1128 Quebec Street Unit 1303 2 1 979 $928,000 $947 5 days
430 E 8th Avenue Unit 19 1 1 480 $449,000 $935 4 days
1228 Marinaside Crescent Unit 1906 3 2 1,376 $1,799,999 $1,308 4 days
Average: 2.1 2.0 1,091 $1,437,042 $1,267 78 days
Viewing 1 - 50 of 2406
Viewing 1 - 50 of 2406
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.