Sign up to stay up to date on the Kitsilano Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2125 York Avenue Unit 208 1 1 969 $799,000 $824 0 days
2483 Yew Street Unit 506 2 2 1,088 $1,099,000 $1,010 2 days
2815 Yew Street Unit 401 2 2 1,161 $1,148,000 $988 1 day
2940 W 8th Avenue 4 3 1,876 $2,399,000 $1,278 3 days
2680 W 4th Avenue Unit 407 2 2 943 $1,079,000 $1,144 3 days
2425 Bayswater Street 3 3 1,681 $1,999,000 $1,189 3 days
2528 Collingwood Street Unit 309 2 2 767 $899,000 $1,172 3 days
1963 W 3rd Avenue Unit 307 2 1 928 $999,000 $1,076 3 days
2485 Larch Street Unit 302 2 2 1,167 $1,599,900 $1,370 4 days
2929 W 4th Avenue Unit 209 1 1 713 $798,000 $1,119 3 days
1450 Laburnum Street Unit 308 1 1 558 $598,000 $1,071 3 days
3556 W 3rd Avenue Unit 2 2 2 876 $1,350,000 $1,541 4 days
3556 W 3rd Avenue Unit 1 3 3 1,433 $2,150,000 $1,500 4 days
3554 W 3rd Avenue 2 2 759 $1,098,000 $1,446 4 days
2888 Arbutus Street Unit 304 2 2 997 $1,780,000 $1,785 4 days
2888 Arbutus Street Unit 207 1 1 639 $1,055,000 $1,651 4 days
2268 W 12th Avenue Unit 404 2 2 937 $929,000 $991 4 days
2516 W 4th Avenue 2 2 865 $1,068,000 $1,234 4 days
1844 W 7th Avenue Unit 111 1 1 690 $665,000 $963 4 days
2890 Point Grey Road Unit 114 2 2 1,385 $1,499,000 $1,082 4 days
1949 W 8th Avenue Unit 11 1 1 807 $799,000 $990 8 days
3036 W 4th Avenue Unit 18 2 2 981 $1,249,800 $1,274 16 days
3430 W 1st Avenue 2 3 1,127 $1,750,000 $1,552 10 days
3577 W 1 Avenue 2 2 965 $949,000 $983 10 days
2232 York Avenue 2 2 1,018 $1,149,000 $1,128 11 days
3132 W 7th Avenue 2 2 1,124 $1,650,000 $1,467 11 days
2216 W 3rd Avenue Unit 403 1 1 670 $748,000 $1,116 11 days
2655 Cranberry Drive Unit 111 2 1 869 $1,198,000 $1,378 11 days
3545 W 8th Avenue 2 3 1,452 $1,800,000 $1,239 11 days
3440 W Broadway Unit 406 2 1 841 $699,000 $831 11 days
1917 W 12th Avenue 3 3 1,657 $1,998,000 $1,205 11 days
2065 W 12th Avenue Unit 101 1 1 590 $799,000 $1,354 11 days
3333 W 4th Avenue Unit 105 N/A 1 487 $488,000 $1,002 11 days
2608 W 6th Avenue 3 4 1,842 $2,898,000 $1,573 15 days
1957 Collingwood Street 4 3 1,552 $1,898,000 $1,222 15 days
2263 Redbud Lane Unit 311 1 1 719 $948,800 $1,319 15 days
2288 W Broadway Unit PH524 2 2 1,157 $1,598,000 $1,381 16 days
2687 Maple Street Unit 501 3 3 1,767 $2,999,000 $1,697 17 days
2526 W 8th Avenue 3 4 1,448 $2,199,000 $1,518 18 days
2288 12 Avenue Unit 209 2 2 1,076 $919,000 $854 18 days
1877 W 15th Avenue 2 2 1,362 $1,388,000 $1,019 18 days
2150 W 6th Avenue 2 2 1,408 $1,498,000 $1,063 21 days
2335 York Avenue Unit 208 1 1 545 $638,000 $1,170 22 days
1917 Whyte Avenue 2 3 1,812 $2,880,000 $1,589 24 days
1888 York Avenue Unit 602 1 1 694 $699,000 $1,007 23 days
2352 W 8th Avenue 3 3 1,335 $1,899,000 $1,422 23 days
2118 W 15th Avenue Unit 211 1 1 631 $959,000 $1,519 25 days
1772 Cypress Street 3 3 1,504 $2,498,000 $1,660 24 days
3250 W Broadway Unit 120 2 2 900 $878,000 $975 24 days
3335 W 16th Avenue 3 3 1,460 $2,498,000 $1,710 24 days
Average: 2.0 2.0 1,094 $1,418,776 $1,268 32 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.