Sign up to stay up to date on the Marpole Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 Sw Marine Drive Unit 2701 1 1 463 $647,700 $1,398 1 day
7801 Manitoba Street 3 3 1,679 $1,888,000 $1,124 1 day
7988 Yukon Street Unit 209 2 2 987 $1,099,000 $1,113 1 day
7777 Cambie Street Unit 203 2 2 743 $968,000 $1,302 6 days
7541 Yukon Street 3 3 1,462 $1,799,900 $1,231 5 days
8189 Cambie Street Unit 3004 3 2 1,137 $1,680,000 $1,477 8 days
488 Sw Marine Drive Unit 3005 1 1 487 $688,000 $1,412 7 days
7545 Yukon Street 4 3 1,618 $1,929,000 $1,192 8 days
332 W 62nd Avenue 2 2 1,178 $1,379,000 $1,170 8 days
488 Sw Marine Drive Unit 3801 2 2 1,297 $2,580,000 $1,989 15 days
1478 W 67th Avenue Unit SL 11 3 3 1,454 $1,799,900 $1,237 15 days
8331 French Street 1 1 523 $719,900 $1,376 15 days
8315 French Street 3 2 984 $1,299,900 $1,321 15 days
986 Park Drive 3 4 1,702 $1,688,000 $991 15 days
455 Sw Marine Drive Unit 2109 2 2 760 $969,000 $1,275 15 days
8131 Nunavut Lane Unit 3205 2 2 1,061 $1,299,000 $1,224 15 days
449 W 63rd Avenue 3 3 1,714 $1,688,000 $984 15 days
669 W 71st Avenue 4 3 1,162 $1,595,000 $1,372 19 days
433 Sw Marine Drive Unit 809 1 1 587 $738,000 $1,257 20 days
489 Interurban Way Unit 1505 1 1 468 $548,000 $1,170 20 days
455 Sw Marine Drive Unit 1707 3 2 989 $1,328,000 $1,342 22 days
488 Sw Marine Drive Unit 3302 2 1 712 $869,000 $1,220 22 days
8081 Yukon Street 3 3 1,642 $1,688,000 $1,028 22 days
8131 Nunavut Lane Unit 2403 1 1 531 $682,000 $1,284 22 days
455 Sw Marine Drive Unit 615 2 2 892 $1,060,000 $1,188 22 days
8131 Nunavut Lane Unit 904 2 2 760 $799,000 $1,051 22 days
455 Sw Marine Drive Unit 2509 2 2 773 $988,000 $1,278 22 days
8031 Nunavut Lane Unit 803 2 2 775 $869,000 $1,121 26 days
488 Sw Marine Drive Unit 704 1 1 469 $549,900 $1,172 29 days
455 Sw Marine Drive Unit 1601 2 2 751 $969,000 $1,290 28 days
7828 Granville Street Unit 322 2 2 970 $1,099,000 $1,132 29 days
8031 Nunavut Lane Unit 204 1 1 453 $542,000 $1,196 33 days
433 Sw Marine Drive Unit 2103 3 2 1,002 $1,298,000 $1,295 33 days
7920 Manitoba Street 2 3 1,108 $1,339,900 $1,209 34 days
7928 Yukon Street Unit 308 1 1 651 $788,000 $1,210 35 days
8034 Shaughnessy Street 4 4 1,497 $1,998,000 $1,334 34 days
489 Interurban Way Unit 713 1 1 559 $599,000 $1,071 40 days
7789 Yukon Street Unit 111 2 2 760 $969,900 $1,276 43 days
7789 Yukon Street Unit 220 3 3 1,293 $1,719,900 $1,330 43 days
7789 Yukon Street Unit 115 1 1 435 $629,900 $1,448 43 days
8131 Nunavut Lane Unit 2709 1 1 452 $598,000 $1,323 47 days
7680 Columbia Street Unit 203 2 2 1,325 $899,000 $678 50 days
475 W 64th Avenue 5 3 2,108 $4,499,900 $2,134 53 days
433 Sw Marine Drive Unit 1505 1 1 505 $709,800 $1,405 56 days
7828 Granville Street Unit 306 2 2 865 $1,098,000 $1,269 60 days
7621 Yukon Street 4 3 1,480 $1,680,000 $1,135 64 days
7878 Granville Street Unit 203 2 2 752 $899,000 $1,195 71 days
489 Interurban Way Unit 2604 1 1 492 $628,000 $1,276 71 days
7638 Cambie Street Unit 208 2 2 865 $1,229,900 $1,421 78 days
8032 Shaughnessy Street 4 4 1,589 $2,280,000 $1,434 78 days
Average: 2.2 2.0 957 $1,240,616 $1,297 83 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.