Sign up to stay up to date on the New Horizon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1151 Windsor Mews Unit 404 2 2 1,058 $799,900 $756 1 day
3100 Windsor Gate Unit 1303 2 2 933 $799,900 $857 1 day
3093 Windsor Gate Unit 1602 2 2 926 $763,000 $823 8 days
3100 Windsor Gate Unit 2702 2 2 1,305 $1,398,000 $1,071 15 days
3190 Tahsis Avenue Unit 8 3 2 1,875 $860,000 $458 15 days
3096 Windsor Gate Unit 2001 2 2 1,125 $999,800 $888 19 days
3096 Windsor Gate Unit 906 2 2 1,085 $938,000 $864 22 days
1151 Windsor Mews Unit 101 2 2 990 $879,000 $887 32 days
3107 Windsor Gate Unit 411 1 1 815 $650,000 $797 49 days
1135 Windsor Mews Unit 208 2 2 868 $699,000 $805 57 days
3093 Windsor Gate Unit 1807 2 2 821 $749,000 $912 57 days
1150 Kensal Place Unit 313 2 2 818 $729,900 $892 64 days
1174 Inlet Street Unit 3 3 3 1,600 $870,000 $543 68 days
1128 Kensal Place Unit 403 2 2 1,044 $799,000 $765 84 days
Average: 2.1 2.0 1,090 $852,464 $808 35 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.