Sign up to stay up to date on the New Horizon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3107 Windsor Gate Unit 301 2 2 889 $798,000 $897 25 days
1152 Windsor Mews Unit 214 2 2 1,192 $898,000 $753 34 days
3107 Windsor Gate Unit 206 2 2 990 $839,999 $848 41 days
3105 Lincoln Avenue Unit 409 2 2 852 $659,000 $773 40 days
3102 Windsor Gate Unit 1801 2 2 901 $829,000 $920 48 days
3096 Windsor Gate Unit 2205 2 2 815 $799,000 $980 67 days
3096 Windsor Gate Unit 2304 2 2 1,034 $989,000 $956 68 days
1174 Inlet Street Unit 10 3 3 1,504 $788,000 $523 68 days
3093 Windsor Gate Unit 901 2 2 1,074 $895,888 $834 90 days
3093 Windsor Gate Unit 2008 2 2 1,077 $908,000 $843 116 days
Average: 2.1 2.1 1,032 $840,388 $833 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.