Sign up to stay up to date on the SFU Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8725 University Crescent Unit 1405 2 2 814 $780,000 $958 2 days
9250 University High Street Unit PH10 2 2 883 $649,000 $734 6 days
9060 University Crescent Unit 808 2 2 816 $628,000 $769 7 days
9060 University Crescent Unit 1009 1 1 667 $499,000 $748 7 days
9888 University Crescent Unit 503 2 2 921 $696,900 $756 12 days
9319 University Crescent Unit 216 2 2 968 $550,900 $569 18 days
9262 University Crescent Unit 208 2 1 804 $550,000 $684 18 days
9278 Slopes Mews Unit 11 3 2 1,306 $899,900 $689 19 days
9370 University Crescent Unit 101 2 2 975 $639,900 $656 20 days
9228 Slopes Mews Unit 106 2 2 825 $675,000 $818 20 days
9888 University Crescent Unit 505 2 2 943 $749,900 $795 21 days
9888 University Crescent Unit 510 2 2 1,117 $818,900 $733 21 days
9888 University Crescent Unit 206 3 3 1,270 $899,900 $708 21 days
9278 Slopes Mews Unit 15 3 2 1,284 $898,000 $699 21 days
8725 University Crescent Unit 1903 2 3 1,512 $1,199,000 $792 26 days
8750 University Crescent Unit 405 1 1 571 $515,000 $901 29 days
9735 University Crescent Unit 11 3 2 1,585 $959,800 $605 28 days
9150 University High Street Unit 209 1 1 632 $499,000 $789 34 days
9262 University Crescent Unit 706 2 2 888 $599,900 $675 33 days
9580 Tower Road Unit 403 1 1 625 $519,000 $830 36 days
9266 University Crescent Unit 611 2 2 880 $599,999 $681 41 days
9329 University Crescent Unit 108 2 2 941 $649,900 $690 43 days
9228 Slopes Mews Unit 312 2 2 842 $698,000 $828 54 days
9222 University Crescent Unit 705 2 2 865 $588,000 $679 55 days
8850 University Crescent Unit 203 2 2 840 $645,000 $767 64 days
9025 Highland Court Unit 1202 1 1 676 $588,000 $869 76 days
1135 Yorston Court 5 4 2,293 $1,999,900 $872 78 days
9060 University Crescent Unit 1602 3 2 1,213 $999,000 $823 85 days
8850 University Crescent Unit 1001 1 1 584 $399,000 $683 106 days
9188 University Crescent Unit PH3 2 2 1,290 $988,000 $765 119 days
1155 Phillips Avenue 6 5 2,370 $2,088,000 $881 140 days
8940 University Crescent Unit 606 2 2 890 $735,800 $826 147 days
9228 Slopes Mews Unit 113 2 2 836 $678,000 $811 168 days
9228 Slopes Mews Unit 311 2 2 848 $668,800 $788 171 days
8940 University Crescent Unit 702 2 2 924 $753,000 $814 196 days
8940 University Crescent Unit 1302 2 2 1,309 $1,398,000 $1,067 279 days
Average: 2.2 2.0 1,027 $797,316 $771 62 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.