Sign up to stay up to date on the Suncrest / Big Bend / South Slope Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7465 Sandborne Avenue Unit 108 1 1 719 $515,000 $716 1 day
6888 Station Hill Drive Unit 501 2 2 1,173 $768,800 $655 8 days
7368 Sandborne Avenue Unit 1604 2 2 1,202 $899,000 $747 6 days
7777 Royal Oak Avenue Unit 305 1 1 691 $599,000 $866 8 days
6438 Byrnepark Drive Unit TH6 4 3 1,547 $1,548,000 $1,000 12 days
6438 Byrnepark Drive Unit TH11 4 3 1,561 $1,548,000 $991 12 days
6438 Byrnepark Drive Unit 502 2 2 990 $959,900 $969 12 days
6745 Station Hill Court Unit 109 1 1 720 $568,000 $788 11 days
6837 Station Hill Drive Unit 2503 2 2 1,204 $889,900 $739 11 days
6860 Rumble Street Unit 106 1 1 714 $489,000 $684 15 days
6438 Byrnepark Drive Unit TH37 4 3 1,710 $1,558,000 $911 14 days
6438 Byrnepark Drive Unit 412 2 2 872 $769,900 $882 14 days
6438 Byrnepark Drive Unit 405 2 2 861 $779,900 $905 14 days
5540 Clinton Street 3 4 1,930 $1,619,000 $838 15 days
8485 New Haven Close Unit 503 4 3 1,625 $1,180,000 $726 15 days
6820 Rumble Street Unit 223 1 1 733 $538,000 $733 22 days
7465 Sandborne Avenue Unit 310 1 1 749 $529,900 $707 22 days
6838 Station Hill Drive Unit 2901 2 2 1,248 $899,000 $720 27 days
6438 Byrnepark Drive Unit TH30 4 3 1,560 $1,458,000 $934 46 days
6878 Southpoint Drive Unit 77 3 2 1,135 $995,900 $877 43 days
6438 Byrnepark Drive Unit 511 2 2 872 $809,900 $928 49 days
6438 Byrnepark Drive Unit 201 2 2 981 $849,900 $866 55 days
6888 Southpoint Drive Unit 312 2 2 831 $699,000 $841 61 days
6438 Byrnepark Drive Unit TH33 4 3 1,560 $1,498,000 $960 61 days
6438 Byrnepark Drive Unit 406 2 2 872 $789,900 $905 61 days
6888 Station Hill Drive Unit 1902 2 2 1,069 $768,800 $719 153 days
7345 Sandborne Avenue Unit 42 2 3 1,080 $699,800 $647 174 days
Average: 2.3 2.1 1,118 $934,351 $824 35 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.