Sign up to stay up to date on the UBC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5955 Birney Avenue Unit 516 2 2 896 $988,000 $1,102 2 days
5628 Birney Avenue Unit 2201 3 3 1,217 $1,875,000 $1,540 2 days
3581 Ross Drive Unit 109 2 2 943 $1,250,000 $1,325 4 days
3382 Wesbrook Mall Unit 608 2 2 1,158 $1,368,000 $1,181 3 days
5608 Berton Avenue Unit 205 1 1 545 $880,000 $1,614 4 days
3478 Wesbrook Mall Unit 217 2 2 856 $948,000 $1,107 4 days
5728 Berton Avenue Unit 2006 1 1 607 $865,000 $1,425 4 days
3355 Binning Road Unit 1601 3 4 1,615 $1,890,000 $1,170 7 days
5370 Crooked Branch Road Unit 115 3 3 1,209 $1,758,000 $1,454 10 days
5868 Agronomy Road Unit 305 2 2 1,008 $999,000 $991 8 days
5683 Hampton Place Unit 303 2 2 1,057 $1,050,000 $993 8 days
6290 Eagles Drive 5 4 2,822 $2,588,000 $917 8 days
5681 Birney Avenue Unit 203 1 1 490 $760,000 $1,551 10 days
3581 Ross Drive Unit 410 2 2 908 $1,224,999 $1,349 10 days
6268 Eagles Drive Unit 310 3 2 1,291 $1,329,000 $1,029 11 days
6138 Birney Avenue Unit 105 2 2 896 $1,398,800 $1,561 11 days
6138 Birney Avenue Unit 102 2 2 986 $1,498,800 $1,520 11 days
6138 Birney Avenue Unit 1301 N/A 1 471 $728,800 $1,547 11 days
6138 Birney Avenue Unit 2 3 3 1,565 $2,088,000 $1,334 11 days
5608 Berton Avenue Unit 807 1 1 553 $900,000 $1,627 15 days
2728 Acadia Road Unit 1 3 3 1,209 $1,558,000 $1,288 15 days
5782 Berton Avenue Unit 1208 2 2 1,071 $1,328,000 $1,239 18 days
3533 Ross Drive Unit 806 2 2 1,020 $1,349,800 $1,323 16 days
3581 Ross Drive Unit 316 3 2 1,149 $1,599,000 $1,391 17 days
5628 Birney Avenue Unit 2007 3 2 1,210 $1,998,000 $1,651 17 days
3382 Wesbrook Mall Unit 406 1 2 1,258 $1,592,000 $1,265 18 days
5782 Berton Avenue Unit 1505 3 2 1,200 $1,380,000 $1,150 18 days
5657 Hampton Place Unit 1003 2 2 1,450 $1,980,000 $1,365 18 days
5629 Birney Avenue Unit 501 2 2 1,017 $1,448,000 $1,423 18 days
5628 Birney Avenue Unit 101 3 3 1,215 $1,688,000 $1,389 18 days
5868 Agronomy Road Unit 1105 2 2 1,008 $1,399,000 $1,387 23 days
5608 Berton Avenue Unit 204 3 2 1,038 $1,499,000 $1,444 23 days
5775 Hampton Place Unit 1501 3 2 1,562 $1,799,000 $1,151 28 days
5410 Shortcut Road Unit 1506 2 2 950 $1,568,000 $1,650 29 days
5629 Birney Avenue Unit 1606 2 2 1,074 $1,499,000 $1,395 30 days
5868 Agronomy Road Unit 1203 2 2 1,030 $1,450,000 $1,407 32 days
5989 Walter Gage Road Unit 1103 2 2 1,422 $1,790,000 $1,258 35 days
5380 Crooked Branch Road Unit 1407 1 1 543 $878,000 $1,616 36 days
5380 Crooked Branch Road Unit 1401 1 1 583 $898,000 $1,540 36 days
5380 Crooked Branch Road Unit 1306 1 1 543 $873,000 $1,607 36 days
5629 Birney Avenue Unit 505 1 1 619 $880,000 $1,421 39 days
2688 West Mall Unit 1605 2 2 1,295 $1,988,000 $1,535 38 days
3563 Ross Drive Unit 627 2 2 912 $1,328,000 $1,456 39 days
5370 Crooked Branch Road Unit 126 3 3 1,250 $1,698,000 $1,358 43 days
5687 Gray Avenue Unit TH7 4 4 2,378 $2,998,000 $1,260 45 days
6015 Iona Drive Unit 203 1 1 761 $899,000 $1,181 45 days
3563 Ross Drive Unit 524 2 2 927 $1,199,900 $1,294 45 days
3563 Ross Drive Unit 536 2 2 926 $1,180,000 $1,274 45 days
3563 Ross Drive Unit 635 2 2 882 $1,238,000 $1,403 45 days
5868 Agronomy Road Unit 1106 2 2 828 $1,380,000 $1,666 46 days
Average: 2.2 2.1 1,135 $1,558,938 $1,375 69 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.