Sign up to stay up to date on the UBC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5760 Hampton Place Unit 202 2 2 1,420 $1,299,900 $915 1 day
2688 West Mall Unit 1902 3 2 1,394 $2,150,000 $1,542 1 day
5629 Birney Avenue Unit 1106 2 2 1,075 $1,469,000 $1,366 6 days
3382 Wesbrook Mall Unit 101 1 1 905 $899,000 $993 4 days
3355 Binning Road Unit 1601 3 4 1,615 $1,990,000 $1,232 5 days
2688 W Mall Mall Unit 905 2 2 1,273 $1,498,000 $1,176 6 days
5628 Birney Avenue Unit 1507 3 2 1,216 $1,899,000 $1,561 7 days
3533 Ross Drive Unit 1106 2 2 1,024 $1,299,000 $1,268 7 days
5981 Gray Avenue Unit 513 3 2 991 $1,180,000 $1,190 8 days
5629 Birney Avenue Unit 1108 2 2 872 $1,399,000 $1,604 8 days
3533 Ross Drive Unit 1006 2 2 1,024 $1,599,000 $1,561 8 days
5728 Berton Avenue Unit 2009 1 1 564 $829,000 $1,469 8 days
5728 Berton Avenue Unit 1206 1 1 607 $819,000 $1,349 8 days
3581 Ross Drive Unit 217 2 2 942 $1,178,000 $1,250 15 days
3487 Binning Road Unit 1410 3 2 1,017 $1,488,000 $1,463 12 days
5410 Shortcut Road Unit 1704 2 2 950 $1,798,000 $1,892 11 days
6279 Eagles Drive Unit 313 2 1 787 $768,000 $975 12 days
5955 Birney Avenue Unit 320 2 2 947 $1,149,000 $1,213 13 days
3355 Binning Road Unit 2603 3 3 1,600 $2,990,000 $1,868 14 days
6015 Iona Drive Unit 309 2 2 1,130 $1,330,000 $1,176 15 days
6328 Larkin Drive Unit 310 2 2 825 $897,000 $1,087 19 days
6033 Gray Avenue Unit 511 1 1 690 $799,000 $1,157 15 days
5983 Gray Avenue Unit 602 3 2 1,033 $1,099,999 $1,064 15 days
5629 Birney Avenue Unit 601 2 2 1,017 $1,449,000 $1,424 15 days
5650 Hampton Place Unit 26 4 5 3,636 $2,890,000 $794 20 days
5681 Birney Avenue Unit M203 1 1 490 $747,000 $1,524 22 days
5628 Birney Avenue Unit 208 2 2 839 $1,098,000 $1,308 27 days
3563 Ross Drive Unit 224 2 2 926 $1,249,900 $1,349 34 days
5410 Shortcut Road Unit 1606 2 2 950 $1,590,000 $1,673 35 days
3581 Ross Drive Unit 510 2 2 905 $1,149,000 $1,269 34 days
5782 Berton Avenue Unit 1006 2 2 790 $950,000 $1,202 43 days
6093 Iona Drive Unit 206 2 2 1,485 $1,580,000 $1,063 43 days
6093 Iona Drive Unit 501 3 3 1,814 $2,550,000 $1,405 50 days
3533 Ross Drive Unit 501 2 2 938 $1,088,888 $1,160 50 days
1863 Wesbrook Mall Unit 4 2 3 1,342 $1,395,000 $1,039 54 days
3487 Binning Road Unit 1910 3 2 1,023 $1,888,000 $1,845 55 days
3533 Ross Drive Unit 1311 2 2 943 $1,688,000 $1,790 56 days
5955 Iona Drive Unit 211 1 1 719 $798,000 $1,109 64 days
3382 Wesbrook Mall Unit 601 1 1 905 $998,000 $1,102 63 days
5410 Shortcut Road Unit 906 2 2 950 $1,330,000 $1,400 64 days
5681 Birney Avenue Unit 5 3 3 2,164 $2,490,000 $1,150 69 days
3483 Ross Drive Unit 19 3 4 2,009 $2,988,888 $1,487 78 days
5629 Birney Avenue Unit 1803 2 2 955 $1,399,000 $1,464 84 days
2280 Wesbrook Mall Unit 321 N/A 1 381 $583,000 $1,530 102 days
5681 Birney Avenue Unit M209 1 1 579 $829,000 $1,431 111 days
3563 Ross Drive Unit 633 1 1 790 $990,000 $1,253 112 days
3487 Binning Road Unit 1004 2 2 893 $1,165,000 $1,304 113 days
3355 Binning Road Unit 501 2 2 1,330 $1,688,000 $1,269 118 days
5410 Shortcut Road Unit 306 2 2 950 $998,000 $1,050 134 days
3487 Binning Road Unit 1802 3 2 1,033 $1,780,000 $1,723 141 days
Average: 2.1 2.0 1,073 $1,416,162 $1,342 73 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.