Sign up to stay up to date on the Walnut Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8968 208 Street Unit 24 4 3 1,646 $899,999 $546 1 day
9012 Walnut Grove Drive Unit 5 3 2 1,485 $719,900 $484 1 day
21661 88th Avenue Unit 13 3 3 2,062 $999,000 $484 4 days
20391 96 Avenue Unit 142 2 2 1,578 $749,000 $474 6 days
8555 209 Street Unit 17 2 2 1,595 $1,199,800 $752 6 days
8929 202 Street Unit B307 1 1 720 $467,990 $649 7 days
21661 88 Avenue Unit 16 3 3 1,505 $828,000 $550 8 days
20761 Telegraph Trail Unit 51 3 3 1,939 $849,900 $438 8 days
20391 96 Avenue Unit 280 2 2 1,722 $719,000 $417 12 days
8675 Walnut Grove Drive Unit 29 3 4 2,345 $999,888 $426 14 days
9012 Walnut Grove Drive Unit 135 4 2 2,085 $1,099,900 $527 14 days
8929 202 Street Unit A319 2 2 828 $529,900 $639 15 days
9208 208th Street Unit 2 3 3 1,763 $965,000 $547 15 days
8915 202 Street Unit 218 1 1 721 $508,000 $704 18 days
8968 208 Street Unit 10 3 2 1,557 $699,900 $449 22 days
8929 202 Street Unit A302 1 1 720 $470,000 $652 22 days
8814 216 Street Unit 13 3 2 1,477 $699,000 $473 28 days
8888 202 Street Unit 407 1 1 560 $429,000 $766 29 days
8880 202 Street Unit PH6 2 2 965 $484,900 $502 28 days
20761 Telegraph Trail Unit 29 2 2 1,950 $800,000 $410 34 days
8888 202 Street Unit 105 2 2 1,040 $525,000 $504 39 days
20881 87 Avenue Unit 65 3 3 1,755 $918,000 $523 41 days
20391 96 Avenue Unit 263 2 2 1,590 $740,000 $465 49 days
8929 202 Street Unit D402 2 2 843 $539,000 $639 53 days
8863 216 Street Unit 16 4 3 1,847 $875,000 $473 55 days
9025 216 Street Unit 94 2 2 1,523 $899,000 $590 82 days
8880 202 Street Unit 402 2 2 878 $474,900 $540 168 days
Average: 2.4 2.2 1,433 $744,036 $542 29 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.