Sign up to stay up to date on the Walnut Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20751 87 Avenue Unit 28 3 3 2,301 $974,000 $423 3 days
8855 212 Street Unit 41 3 2 1,600 $898,888 $561 6 days
9036 208 Street Unit 31 2 2 1,411 $780,000 $552 6 days
8892 208 Street Unit 12 2 2 1,422 $699,900 $492 9 days
21661 88 Avenue Unit 3 3 3 1,519 $899,990 $592 13 days
8915 202 Street Unit 206 2 2 906 $599,900 $662 13 days
8915 202 Street Unit 403 1 1 578 $469,000 $811 16 days
20391 96 Avenue Unit 159 2 2 1,536 $799,999 $520 19 days
20751 87 Avenue Unit 60 2 2 1,505 $850,000 $564 26 days
8716 Walnut Grove Drive Unit 28 3 3 1,611 $865,000 $536 27 days
8892 208 Street Unit 74 2 2 1,453 $724,888 $498 26 days
9012 Walnut Grove Drive Unit 114 2 2 1,488 $975,000 $655 31 days
9025 216 Street Unit 19 3 3 1,976 $1,075,000 $544 33 days
20751 87 Avenue Unit 29 3 3 2,332 $948,000 $406 38 days
8855 212 Street Unit 24 2 3 1,618 $845,000 $522 40 days
8929 202 Street Unit D107 1 1 723 $469,900 $649 48 days
8892 208 Street Unit 27 2 2 1,530 $720,000 $470 53 days
20751 87 Avenue Unit 77 2 2 1,505 $918,800 $610 55 days
9025 216 Street Unit 27 2 2 1,586 $974,900 $614 55 days
9208 208 Street Unit 69 3 3 1,726 $998,000 $578 61 days
8915 202 Street Unit 101 1 1 688 $469,000 $681 65 days
8929 202 Street Unit E301 2 2 904 $599,000 $662 75 days
20543 96 Avenue Unit 2 3 2 1,326 $759,000 $572 83 days
20543 96 Avenue Avenue Unit 15 4 3 1,720 $755,000 $438 88 days
21138 88 Avenue Unit 2 3 3 1,585 $825,000 $520 104 days
20820 87 Avenue Unit 130 4 4 2,333 $1,068,000 $457 113 days
20391 96 Avenue Unit 273 2 2 1,512 $749,000 $495 125 days
Average: 2.4 2.3 1,496 $804,080 $559 46 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.