Sign up to stay up to date on the Whistler Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2030 Chamonix Crescent Unit 2 3 2 1,330 $1,549,000 $1,164 1 day
2020 London Lane Unit 211D 2 2 1,024 $365,000 $356 12 days
2020 London Lane Unit 413B 2 2 1,008 $389,000 $385 22 days
1400 Alta Lake Road Unit FP2 1 1 650 $649,900 $999 20 days
2036 London Lane Unit 330B 1 1 589 $199,000 $337 25 days
2202 Gondola Way Unit 324 2 2 1,246 $2,450,000 $1,966 36 days
2247 Sapporo Drive Unit 3 1 1 448 $849,900 $1,897 35 days
2020 London Lane Unit 317A 1 1 592 $205,000 $346 52 days
2221 Gondola Way Unit 102 2 1 636 $1,329,000 $2,089 56 days
2036 London Lane Unit 220D 2 2 958 $274,900 $286 64 days
2129 Lake Placid Road Unit 105 A/B 2 2 788 $1,159,000 $1,470 69 days
2129 Lake Placid Road Unit 304 A/B 2 2 791 $1,099,000 $1,389 69 days
2036 London Lane Unit 307A 1 1 731 $245,000 $335 74 days
1400 Alta Lake Road Unit CP2 1 1 651 $679,000 $1,043 76 days
2028 Innsbruck Drive Unit 4 1 1 402 $795,000 $1,977 91 days
2036 London Lane Unit 410C 1 1 681 $219,000 $321 97 days
2142 Sarajevo Drive Unit 4 1 1 396 $749,000 $1,891 102 days
2131 Lake Placid Road Unit 407 2 2 1,100 $1,100,000 $1,000 146 days
2020 London Lane Unit 112B 2 2 1,008 $349,000 $346 162 days
2020 London Lane Unit 316C 1 1 592 $199,000 $336 167 days
2036 London Lane Unit 431C 2 2 912 $319,000 $349 168 days
2036 London Lane Unit 431B 2 2 912 $319,000 $349 168 days
2036 London Lane Unit 323C 2 2 893 $299,000 $334 174 days
2020 London Lane Unit 111D 2 2 1,024 $339,000 $331 231 days
2036 London Lane Unit 224C 2 2 951 $309,900 $325 393 days
2021 Karen Crescent Unit 320 2 2 1,031 $1,995,000 $1,935 764 days
Average: 1.7 1.6 820 $709,023 $906 126 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.