Sign up to stay up to date on the Whistler Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2150 Sarajevo Drive Unit 2 1 1 423 $850,000 $2,009 2 days
2036 London Lane Unit 636B 1 1 583 $215,000 $368 4 days
2238 Gondola Way Unit 6 2 2 1,007 $1,395,000 $1,385 7 days
2036 London Lane Unit 322D 2 2 894 $335,000 $374 14 days
2200 Taylor Way Unit 19 3 3 1,819 $2,399,000 $1,318 14 days
2213 Marmot Place Unit 12 1 1 516 $999,000 $1,936 17 days
2036 London Lane Unit 203A 2 2 894 $317,000 $354 21 days
2129 Lake Placid Road Unit 305 AB 1 2 840 $1,033,950 $1,230 35 days
2138 Sarajevo Drive Unit 3 1 1 400 $925,000 $2,312 38 days
2221 Gondola Way Unit 6 2 2 1,302 $2,999,000 $2,303 43 days
2020 London Lane Unit 112B 2 2 1,008 $325,000 $322 59 days
2150 Lake Placid Road 3 2 1,725 $2,945,000 $1,707 64 days
2020 London Lane Unit 102A 2 2 1,018 $316,900 $311 72 days
2221 Gondola Way Unit 7 3 2 1,301 $3,200,000 $2,459 69 days
2018 Alpha Lake Village 4 3 2,221 $2,229,000 $1,003 68 days
2021 Karen Crescent Unit 101 1 2 800 $1,049,000 $1,311 72 days
2020 London Lane Unit 307B 1 1 590 $195,000 $330 74 days
1200 Alta Lake Road Unit 100 3 2 1,519 $1,849,000 $1,217 90 days
1400 Alta Lake Road Unit FP3 2 2 912 $949,000 $1,040 88 days
2014 London Lane Unit 14 2 2 945 $1,999,999 $2,116 99 days
1200 Alta Lake Road Unit 94 3 4 1,935 $2,299,000 $1,188 103 days
2200 Taylor Way Unit 9 3 3 1,831 $2,785,000 $1,521 106 days
2050 Lake Placid Road Unit 215 1 1 553 $1,179,000 $2,132 109 days
2050 Lake Placid Road Unit 219 3 2 1,160 $2,599,000 $2,240 114 days
2020 London Lane Unit 118A 2 2 1,078 $459,000 $425 118 days
2129 Lake Placid Road Unit 105 AB 1 2 788 $999,000 $1,267 133 days
1200 Alta Lake Road Unit 31 3 2 1,549 $2,099,000 $1,355 137 days
2202 Gondola Way Unit 324 2 2 1,246 $2,219,000 $1,780 221 days
Average: 2.0 2.0 1,102 $1,470,137 $1,333 72 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.