Sign up to stay up to date on the Whistler Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4050 Whistler Way Unit 356/358 1 2 743 $578,000 $777 1 day
4090 Whistler Way Unit 754 2 2 759 $1,069,000 $1,408 1 day
4050 Whistler Way Unit 725 2 2 1,145 $939,000 $820 1 day
4295 Blackcomb Way Unit 607 N/A 1 316 $182,500 $577 6 days
4355 Northlands Boulevard Unit 60 2 2 1,002 $1,798,000 $1,794 5 days
4314 Main Street Unit 329 1 1 568 $1,050,000 $1,848 4 days
4319 Main Street Unit 208 N/A 1 353 $238,000 $674 7 days
4299 Blackcomb Way Unit 4409 1 1 662 $599,000 $904 12 days
4314 Main Street Unit 231 2 1 687 $1,399,000 $2,036 11 days
4335 Northlands Boulevard Unit 34 3 3 1,159 $2,238,000 $1,930 13 days
4807C Casabella Crescent 3 4 1,598 $740,000 $463 20 days
4295 Blackcomb Way Unit 423 N/A 1 399 $215,000 $538 25 days
4314 Main Street Unit 308 1 1 551 $1,029,000 $1,867 27 days
4385 Northlands Boulevard Unit 28 1 1 478 $849,000 $1,776 27 days
4111 Golfers Approach Unit 203 2 1 667 $1,249,000 $1,872 35 days
4299 Blackcomb Way Unit 4417 2 2 879 $899,000 $1,022 40 days
4388 Northlands Boulevard Unit 3 2 2 751 $1,499,000 $1,996 46 days
4308 Main Street Unit 1207 1 1 502 $475,000 $946 49 days
4050 Whistler Way Unit 633 2 2 1,823 $1,875,000 $1,028 50 days
4220 Gateway Drive Unit 228 1 1 517 $349,000 $675 62 days
4299 Blackcomb Way Unit 4415 2 2 972 $999,900 $1,028 61 days
4201 Sunshine Place Unit 4 1 2 800 $1,399,000 $1,748 62 days
4314 Main Street Unit 402 1 1 442 $949,000 $2,147 63 days
4050 Whistler Way Unit 702/704 2 2 1,166 $949,000 $813 66 days
4314 Main Street Unit 333 2 2 781 $1,499,000 $1,919 75 days
4314 Main Street Unit 265 N/A 1 486 $999,000 $2,055 99 days
4090 Whistler Way Unit 401 1 1 594 $640,000 $1,077 106 days
4874C Casabella Crescent 3 4 2,204 $899,000 $407 115 days
4122 Village Green Way Unit 314 1 1 524 $330,000 $629 115 days
4122 Village Grn Way Unit 301 1 1 811 $500,000 $616 124 days
4220 Gateway Drive Unit 230 1 1 517 $349,000 $675 131 days
4150 Tantalus Drive Unit 1 3 3 2,135 $4,375,000 $2,049 139 days
4429 Sundial Place Unit 358 1 1 422 $230,000 $545 145 days
4220 Gateway Drive Unit 221 1 1 506 $349,000 $689 186 days
4314 Main Street Unit 354 2 2 770 $1,399,000 $1,816 203 days
4090 Whistler Way Unit 911 1 1 590 $604,000 $1,023 223 days
4200 Whistler Way Unit 206 2 2 830 $699,000 $842 296 days
4299 Blackcomb Way Unit 4402 1 1 602 $610,000 $1,013 304 days
4299 Blackcomb Way Unit 9904 2 2 1,189 $1,650,000 $1,387 326 days
Average: 1.6 1.6 817 $992,266 $1,216 84 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.