Sign up to stay up to date on the Willoughby Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7635 198b Street Unit 11 4 4 2,123 $1,159,900 $546 2 days
20195 68 Avenue Unit 1 3 3 1,856 $799,000 $430 2 days
8150 207th Street Unit B517 2 2 1,073 $859,000 $800 3 days
8476 207a Street Unit 71 3 2 1,358 $789,900 $581 2 days
20673 78 Avenue Unit 213 2 2 931 $699,000 $750 2 days
7801 211b Street 4 4 2,393 $1,299,888 $543 5 days
7670 207 Street Unit 35 4 4 2,138 $1,090,000 $509 4 days
7919 204b Street Unit 34 3 3 1,427 $999,900 $700 6 days
7635 198b Street Unit 3 4 4 1,787 $1,099,000 $614 4 days
8150 207 Street Unit C412 2 2 830 $629,900 $758 4 days
20451 84 Avenue Unit 26 4 4 1,779 $975,000 $548 4 days
20451 84 Avenue Unit 23 3 3 1,375 $859,800 $625 5 days
20376 86 Avenue Unit 318 2 1 836 $599,900 $717 6 days
20211 66 Avenue Unit A301 1 1 512 $399,900 $781 6 days
20376 86 Avenue Unit 417 2 2 864 $699,000 $809 6 days
20081 68 Avenue Unit 302 2 2 881 $635,000 $720 6 days
20120 68 Avenue Unit 35 2 3 1,093 $698,000 $638 6 days
20614 80 Avenue Unit 404 2 2 817 $759,000 $929 6 days
7919 204b Street Unit 53 3 3 1,427 $939,900 $658 10 days
20155 84th Avenue Unit 33 4 4 2,214 $1,185,900 $535 9 days
19835 64 Avenue Unit 112 2 2 1,259 $598,000 $474 10 days
19932 70 Avenue Unit 68 3 4 2,079 $995,000 $478 11 days
20860 76 Avenue Unit 52 3 3 1,428 $850,000 $595 10 days
20829 77a Avenue Unit 107 2 2 837 $625,000 $746 11 days
21131 80 Avenue 3 4 2,261 $1,198,000 $529 11 days
20673 78 Avenue Unit 617 2 2 753 $648,000 $860 12 days
7686 209 Street Unit 19 4 4 1,900 $1,039,900 $547 12 days
20498 82 Avenue Unit 105 3 4 2,286 $1,098,800 $480 13 days
20559 86 Avenue Unit 9 4 4 1,741 $990,000 $568 16 days
20018 83a Avenue Unit A202 2 2 936 $650,000 $694 13 days
7919 204b Street Unit 7 4 3 1,411 $969,900 $687 19 days
20267 72 Avenue Unit 203 2 2 848 $699,000 $824 13 days
20829 77a Avenue Unit 318 3 2 900 $648,800 $720 13 days
19661 74 Avenue 5 5 2,485 $1,329,888 $535 13 days
20362 72b Avenue Unit 100 2 2 1,001 $649,900 $649 13 days
7640 197 Street Unit 20 3 3 1,505 $989,900 $657 20 days
7640 197 Street Unit 36 3 3 1,300 $844,900 $649 20 days
20673 78 Avenue Unit 112 2 2 903 $689,000 $763 17 days
20487 65 Avenue Unit B401 2 2 1,082 $639,900 $591 17 days
20831 70 Avenue Unit 56 3 3 1,649 $825,000 $500 18 days
7967 197 Street Unit 98 2 3 1,296 $869,000 $670 17 days
8538 203a Street Unit 201 2 1 836 $650,000 $777 17 days
20829 77a Avenue Unit 109 2 2 878 $599,000 $682 18 days
7059 210 Street Unit 13 3 4 3,116 $1,469,000 $471 19 days
7169 208a Street Unit 64 3 3 1,449 $899,800 $620 24 days
20838 78b Avenue Unit A304 2 2 840 $649,000 $772 18 days
20829 77a Avenue Unit 514 2 1 858 $639,900 $745 18 days
20018 83a Avenue Unit A303 2 2 903 $659,000 $729 19 days
6467 197 Street Unit 7 2 2 1,435 $539,000 $375 19 days
20487 65 Avenue Unit 72 3 3 1,431 $899,000 $628 19 days
Average: 2.5 2.4 1,251 $818,175 $701 56 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.