Sign up to stay up to date on the Willoughby Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20487 65 Avenue Unit 6 4 4 2,166 $1,150,000 $530 1 day
6359 198 Street Unit 203 2 2 925 $579,900 $626 1 day
20052 83a Avenue Unit 101 2 2 829 $688,000 $829 1 day
20328 86 Avenue Unit 403 3 2 1,301 $909,000 $698 1 day
20325 85 Avenue Unit 305 3 2 1,774 $999,000 $563 1 day
8150 207 Street Unit B207 1 2 1,006 $719,000 $714 1 day
20498 82 Avenue Unit 5 4 4 1,872 $979,900 $523 1 day
8328 207a Street Unit 362 2 1 784 $549,000 $700 1 day
20326 68 Avenue Unit 1 4 3 1,585 $864,900 $545 1 day
7640 197 Street Unit 2 3 3 1,526 $899,900 $589 5 days
7169 208a Street Unit 41 3 3 1,510 $879,900 $582 5 days
20673 78 Avenue Unit 501 2 2 931 $759,000 $815 5 days
20834 80 Avenue Unit B319 2 2 738 $555,900 $753 6 days
20857 77a Avenue Unit 87 2 3 1,143 $719,800 $629 6 days
20856 76 Avenue Unit 18 3 3 1,485 $838,800 $564 6 days
20321 80 Avenue Unit 12 4 4 1,964 $1,049,000 $534 8 days
20829 77a Avenue Unit 105 2 2 839 $588,800 $701 8 days
7138 210 Street Unit 50 2 3 2,388 $1,359,000 $569 7 days
8150 207 Street Unit C108 3 2 1,070 $828,800 $774 6 days
8438 207a Street Unit 62 2 3 1,212 $808,000 $666 7 days
20276 72b Avenue Unit 111 2 2 941 $799,999 $850 8 days
20529 76 Avenue 4 0 2,287 $1,318,000 $576 12 days
20356 72b Avenue Unit 209 2 2 879 $589,900 $671 8 days
19932 70 Avenue Unit 74 3 3 1,453 $789,900 $543 8 days
6747 203 Street Unit 90 2 2 1,182 $724,900 $613 8 days
6390 196 Street Unit 303 1 1 750 $465,000 $620 8 days
20325 85 Avenue Unit 103 3 2 1,317 $799,900 $607 8 days
20520 76a Avenue 4 4 2,855 $1,468,000 $514 12 days
20356 72b Avenue Unit 214 2 2 897 $649,900 $724 11 days
20834 80 Avenue Unit B218 2 2 899 $689,900 $767 13 days
8327 201 Street Unit 404 2 2 980 $699,000 $713 12 days
20155 84th Avenue Unit 27 3 3 1,600 $899,900 $562 13 days
6651 203 Street Unit 25 3 3 1,432 $799,800 $558 13 days
20350 68 Avenue Unit 27 3 4 1,958 $899,900 $459 13 days
20211 66 Street Unit C112 1 1 710 $525,000 $739 13 days
8150 207 Street Unit D417 2 2 921 $599,000 $650 13 days
7506 199a Street Unit 218 2 2 730 $519,000 $710 15 days
20838 78b Avenue Unit 413 1 1 508 $469,900 $925 13 days
8157 207 Street Unit 614 2 2 1,321 $774,900 $586 12 days
8447 202 Street Unit A414 2 2 932 $650,000 $697 12 days
20875 80 Avenue Unit 70 3 2 1,407 $765,000 $543 13 days
7138 210 Street Unit 11 2 3 2,452 $1,299,000 $529 13 days
8138 204 Street Unit 120 3 3 1,421 $868,000 $610 14 days
20327 72b Avenue Unit 12 4 4 2,128 $998,000 $468 14 days
20716 Willoughby Town Centre Drive Unit B625 2 2 1,129 $815,000 $721 14 days
7848 209 Street Unit 55 2 3 1,205 $719,900 $597 13 days
20018 83a Avenue Unit B401 3 2 1,210 $809,000 $668 13 days
20834 80 Avenue Unit B215 1 1 468 $398,000 $850 14 days
19750 64 Avenue Unit 316 2 2 1,033 $538,800 $521 15 days
20834 80 Avenue Unit B112 1 1 643 $489,900 $761 14 days
Average: 2.3 2.2 1,168 $745,392 $680 51 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.